Game report
Sun Sep. 07 2025 3:00 pm
GATORS
×
BROWN ROYAL
GATORS
home team

5:5

BROWN ROYAL
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:41 | BROWN ROYAL | PPG | 0 | 1 | Rick Gill | Gurkomal Brar, Ricky Bola | |||
07:51 | GATORS | ESG | 1 | 1 | Ritchy Marques | Darrell Leadbetter | |||
08:49 | GATORS | PPG | 2 | 1 | Ritchy Marques | Doug Walker, Rob Luscombe | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:30 | BROWN ROYAL | ESG | 2 | 2 | Gurkomal Brar | Divesh Sharma | |||
06:55 | GATORS | ESG | 3 | 2 | Doug Walker | Ritchy Marques, Peter Balasubramanian | |||
09:19 | BROWN ROYAL | ESG | 3 | 3 | Ricky Bola | Satveer Bath | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:16 | BROWN ROYAL | ESG | 3 | 4 | Gurkomal Brar | Gurnoor Dhindsa, Rick Gill | |||
03:38 | GATORS | ESG | 4 | 4 | Doug Walker | Ritchy Marques, Tony Labao | |||
06:26 | BROWN ROYAL | ESG | 4 | 5 | Gurkomal Brar | Indi Pabla, Ricky Bola | |||
08:53 | GATORS | ESG | 5 | 5 | Doug Walker | Andy Mantella, Ritchy Marques |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:32 | GATORS | Rob Luscombe | 2 | Body Contact | |||||
08:36 | BROWN ROYAL | Gurkomal Brar | 2 | Tripping | |||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
09:29 | GATORS | Rob Luscombe | 2 | Body Contact |
Player summary - home
GATORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Peter Balasubramanian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Paul Bianchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Labao | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Darrell Leadbetter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Rob Luscombe | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Andy Mantella | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Daniel Marcellini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ritchy Marques | 2 | 3 | 5 | 0 | 1 | 0 | 0 | ||
Doug Walker | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
Player summary - away
BROWN ROYAL players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Satveer Bath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ricky Bola | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Gurkomal Brar | 3 | 1 | 4 | 2 | 0 | 0 | 0 | ||
Gurnoor Dhindsa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ikjot Dulku | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rick Gill | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Indi Pabla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Divesh Sharma | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
GATORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Francesco Campisi | 22 | 5 | 30 | 0.773 | 0 | 0 |
BROWN ROYAL goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Gursharan Saini | 20 | 5 | 30 | 0.750 | 0 | 0 |