Game report
Sun Sep. 14 2025 6:00 pm
DRAKES
×
FALCONS
DRAKES
home team

3:3

FALCONS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
05:20 | FALCONS | ESG | 0 | 1 | Amninder Athwal | Corey Dion | |||
08:20 | DRAKES | ESG | 1 | 1 | Daniel Toussi | Sylejman Zogjani, Jason Cherry | |||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:37 | DRAKES | ESG | 2 | 1 | Jason Cherry | Paul Simas, Tyler Cherry | |||
03:09 | FALCONS | PPG | 2 | 2 | Sukhjinder Lal | Jaskeerat Dhillon, Corey Dion | |||
04:35 | DRAKES | ESG | 3 | 2 | George Carageorgopoulos | Daniel Toussi, Harjit Chahal | |||
07:30 | FALCONS | ESG | 3 | 3 | Jaskeerat Dhillon | Sukhjinder Lal, Opneet Hayer |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
09:34 | DRAKES | Farhan Arshad | 2 | Tripping | |||||
09:38 | FALCONS | Jaskeerat Dhillon | 2 | High sticking the Ball | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:34 | DRAKES | Paul Simas | 2 | Unsportsmanlike Conduct | |||||
09:53 | FALCONS | Opneet Hayer | 2 | Tripping |
Player summary - home
DRAKES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Farhan Arshad | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
George Carageorgopoulos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Harjit Chahal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jason Cherry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Tyler Cherry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Robert Drysdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joseph Kwan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Simas | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Daniel Toussi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Sylejman Zogjani | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
FALCONS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Amninder Athwal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Lukminder Basra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jaskeerat Dhillon | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Corey Dion | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Opneet Hayer | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Parveer Hayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sukhjinder Lal | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Ranjit Matharu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pahul Multani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jaskaran Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DRAKES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Robbie Jay | 20 | 3 | 30 | 0.850 | 0 | 0 |
FALCONS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Gurjinder LAL | 20 | 3 | 30 | 0.850 | 0 | 0 |