Game report
Thu Sep. 11 2025 8:00 pm
LEAFS
×
DONLANDS
LEAFS
home team

0:5

DONLANDS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:39 | DONLANDS | ESG | 0 | 1 | Muez Khan | Abdul Gill | |||
06:11 | DONLANDS | ESG | 0 | 2 | Abdul Gill | Ridwan Chhiboo, Jodh Singh | |||
08:11 | DONLANDS | ESG | 0 | 3 | Yusuf Kasuji | Muez Khan, Ammar Mamun | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:29 | DONLANDS | ESG | 0 | 4 | Taimoor Khan | Abdul Hannan Pathan, Jodh Singh | |||
00:54 | DONLANDS | ESG | 0 | 5 | Ridwan Chhiboo | Muez Khan | |||
3rd Period Summary | |||||||||
NONE |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:54 | LEAFS | Rahul Pal | 2 | Hooking | |||||
04:05 | DONLANDS | Jodh Singh | 4 | Slashing | |||||
06:05 | DONLANDS | Adeel Khan | 4 | Slashing | |||||
07:53 | LEAFS | Michael Mammoliti | 2 | Roughing | |||||
07:53 | DONLANDS | Jwad Khan | 2 | Roughing | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
06:00 | DONLANDS | Jwad Khan | 4 | Cross Checking |
Player summary - home
LEAFS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Phillip Alves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jack Carelllo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ROBERT CONFORTI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ramiro Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nino De Luca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Diec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Van Diec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Iacovissi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fabrizio Lucente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Mammoliti | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Enzo Merenda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rahul Pal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Tony Pizzonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Keith Shiels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ricky Vashishth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
DONLANDS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Anzar Bhayat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ishak Bhayat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ridwan Chhiboo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Sajid Chhiboo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abdul Gill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Noor-Mohammed Kasuji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yusuf Kasuji | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Adeel Khan | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Jwad Khan | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Muez Khan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Taimoor Khan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ammar Mamun | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Zakariya Panchbhaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abdul Hannan Pathan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jodh Singh | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
LEAFS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
James Drysdale | 12 | 5 | 30 | 0.583 | 0 | 0 |
DONLANDS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Steve Ashby | 14 | 0 | 30 | 1.000 | 0 | 0 |