Game report
Wed Sep. 17 2025 8:00 pm
BULKAMANIA
×
DRAGON KNIGHTS
BULKAMANIA
home team

9:1

DRAGON KNIGHTS
away team
Arena: King City Arena
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:33 | DRAGON KNIGHTS | ESG | 0 | 1 | Anthony Vallozzi | Vince Oppedisano | |||
03:29 | BULKAMANIA | ESG | 1 | 1 | Leo Calvo | Anthony Metallo, Joe Carroccia | |||
06:20 | BULKAMANIA | ESG | 2 | 1 | Pat Palermo | Luke Mosca, Alessandro Guizzetti | |||
07:05 | BULKAMANIA | ESG | 3 | 1 | Leo Calvo | Anthony Metallo, Joe Carroccia | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:44 | BULKAMANIA | ESG | 4 | 1 | Leo Calvo | Dante D’Antonio, Anthony Metallo | |||
02:46 | BULKAMANIA | ESG | 5 | 1 | Luke Mosca | Nick Paraskevopoulos, ROBERT Andreakos | |||
06:51 | BULKAMANIA | ESG | 6 | 1 | Nick Paraskevopoulos | ROBERT Andreakos, Peter Panza | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:10 | BULKAMANIA | ESG | 7 | 1 | Dante D’Antonio | ROBERT Andreakos, Nick Paraskevopoulos | |||
03:00 | BULKAMANIA | ESG | 8 | 1 | ROBERT Andreakos | Peter Panza | |||
09:10 | BULKAMANIA | ESG | 9 | 1 | Anthony Metallo | Alessandro Guizzetti, ROBERT Andreakos |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
00:33 | BULKAMANIA | Andrew Pontieri | 2 | Hooking | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
07:10 | BULKAMANIA | Peter Panza | 2 | Tripping | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
05:02 | BULKAMANIA | Mike Zuccaro | 4 | Slashing | |||||
05:02 | DRAGON KNIGHTS | Larry Da Cunha | 4 | Slashing |
Player summary - home
BULKAMANIA players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
ROBERT Andreakos | 1 | 4 | 5 | 0 | 0 | 0 | 0 | ||
Leo Calvo | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
Joe Carroccia | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Dante D’Antonio | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Alessandro Guizzetti | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Alex Guizzetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Craig Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Metallo | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
Robert Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luke Mosca | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Pat Palermo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Peter Panza | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Nick Paraskevopoulos | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Andrew Pontieri | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Nelson Soares Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sted Stergiou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Zuccaro | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Player summary - away
DRAGON KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Frank Curto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Larry Da Cunha | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Adriano Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Enzo Oppedisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vince Oppedisano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Miguel Pavao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Santangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vince Triumbari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Vallozzi | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
BULKAMANIA goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Benjamin Pavao | 20 | 0 | 30 | 0.000 | 0 | 0 |
DRAGON KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Corrado Caputo | 30 | 0 | 30 | 0.000 | 0 | 0 |