Game report
Thu Sep. 11 2025 10:00 pm
TORONTO KINGS
×
BRAMPTON PREDATORS
TORONTO KINGS
home team

2:2

BRAMPTON PREDATORS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:45 | TORONTO KINGS | ESG | 1 | 0 | Marco Trimboli | Andrew Sisi | |||
08:25 | TORONTO KINGS | PPG | 2 | 0 | Justin Dueck | Andrew Sisi, Paul Duarte | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:58 | BRAMPTON PREDATORS | PPG | 2 | 1 | Sahib Gill | Arjun Kalirai, Stefan Pittiglio | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:50 | BRAMPTON PREDATORS | PPG | 2 | 2 | Hamzah Jogiat | Stefan Pittiglio, Daniel Ponce |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
08:14 | BRAMPTON PREDATORS | Jonathan Paglia | 2 | Holding | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
00:37 | TORONTO KINGS | Riley Mei | 2 | Unsportsmanlike Conduct | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:58 | BRAMPTON PREDATORS | Arjun Kalirai | 2 | Tripping | |||||
03:03 | TORONTO KINGS | Nick Lombardi | 2 | Tripping | |||||
06:15 | BRAMPTON PREDATORS | Daniele Rocci | 2 | Tripping |
Player summary - home
TORONTO KINGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Eric Camara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Duarte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Justin Dueck | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Nick Lombardi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Hunter Mei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Riley Mei | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Joe Meleca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ron Peleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Porretta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Sisi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Michael Stellato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mathew Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marco Trimboli | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
BRAMPTON PREDATORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Vincenzo D'Elia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jaisen Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sahib Gill | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Adam Hafejee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hamzah Jogiat | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Shahid Jogiyat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arjun Kalirai | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Daunte Nagra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Paglia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Stefan Pittiglio | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Daniel Ponce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Daniele Rocci | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Mathew Verissimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO KINGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Sean Fernandes | 32 | 2 | 30 | 0.938 | 0 | 0 |
BRAMPTON PREDATORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Raza Butt | 11 | 2 | 30 | 0.818 | 0 | 0 |