Game report
Thu Sep. 04 2025 6:45 pm
BRAMPTON PREDATORS
×
THE BIG BASTONE
BRAMPTON PREDATORS
home team

7:3

THE BIG BASTONE
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:52 | BRAMPTON PREDATORS | ESG | 1 | 0 | Arjun Kalirai | Ravi Seeder, Shahid Jogiyat | |||
05:55 | THE BIG BASTONE | ESG | 1 | 1 | Jonathon D'Onofrio | Thomas Kostyk, Francesco Moia | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:23 | BRAMPTON PREDATORS | ESG | 2 | 1 | Stefan Pittiglio | Daniele Rocci | |||
04:34 | BRAMPTON PREDATORS | ESG | 3 | 1 | Stefan Pittiglio | Jaskaran Brar, Daunte Nagra | |||
05:28 | THE BIG BASTONE | ESG | 3 | 2 | Jazz Singh | Steven Iannuccilli, John-Tino Chiappetta-Sacchetti | |||
06:17 | THE BIG BASTONE | ESG | 3 | 3 | Joe Carroccia | Jazz Singh, John-Tino Chiappetta-Sacchetti | |||
06:51 | BRAMPTON PREDATORS | ESG | 4 | 3 | Shahid Jogiyat | Daniele Rocci, Arjun Kalirai | |||
09:59 | BRAMPTON PREDATORS | ESG | 5 | 3 | Stefan Pittiglio | Daniele Rocci, Arjun Kalirai | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:26 | BRAMPTON PREDATORS | ESG | 6 | 3 | Arjun Kalirai | Stefan Pittiglio, Shahid Jogiyat | |||
07:24 | BRAMPTON PREDATORS | ESG | 7 | 3 | Stefan Pittiglio | Daniele Rocci, Arjun Kalirai |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
00:58 | BRAMPTON PREDATORS | Jaisen Gill | 4 | Slashing | |||||
02:03 | THE BIG BASTONE | Cameron Owens | 2 | Unsportsmanlike Conduct | |||||
04:58 | BRAMPTON PREDATORS | Jaisen Gill | 2 | Unsportsmanlike Conduct |
Player summary - home
BRAMPTON PREDATORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jaskaran Brar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jaisen Gill | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Shahid Jogiyat | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Arjun Kalirai | 2 | 3 | 5 | 0 | 0 | 0 | 0 | ||
Daunte Nagra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Stefan Pittiglio | 4 | 1 | 5 | 0 | 0 | 0 | 0 | ||
Daniele Rocci | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
Ravi Seeder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Clayton Stutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
THE BIG BASTONE players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Joe Carroccia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
John-Tino Chiappetta-Sacchetti | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Jonathon D'Onofrio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Allan Debono | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Gualtieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Iannuccilli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Thomas Kostyk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Francesco Moia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Cameron Owens | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jazz Singh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Vince Triumbari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRAMPTON PREDATORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Faizan Gori | 22 | 3 | 30 | 0.864 | 0 | 0 |
THE BIG BASTONE goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Marco Tatone | 30 | 7 | 30 | 0.767 | 0 | 0 |