Game report
Wed Aug. 27 2025 7:30 pm
NY BLACKHAWKS
×
GREENWOOD KNIGHTS
NY BLACKHAWKS
home team

1:6

GREENWOOD KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:24 | GREENWOOD KNIGHTS | ESG | 0 | 1 | Steven De Falco | Eric Camara, Francesco Moia | |||
03:51 | NY BLACKHAWKS | ESG | 1 | 1 | Mike Moreira | Jonathan Porretta, Colin Wood | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:24 | GREENWOOD KNIGHTS | ESG | 1 | 2 | Dustin MacBeth | Arlindo Aragao | |||
03:55 | GREENWOOD KNIGHTS | ESG | 1 | 3 | Tony Labao | Matthew Boragina, Nathan Aragao | |||
05:53 | GREENWOOD KNIGHTS | ESG | 1 | 4 | Eric Camara | Riley Mei | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
08:44 | GREENWOOD KNIGHTS | ESG | 1 | 5 | Julian Urciuoli | Andrew Boragina | |||
09:18 | GREENWOOD KNIGHTS | ESG | 1 | 6 | Dustin MacBeth | Andrew Boragina, Riley Mei |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:48 | GREENWOOD KNIGHTS | Francesco Moia | 2 | High sticking the Ball | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
09:35 | GREENWOOD KNIGHTS | Julian Urciuoli | 2 | Unsportsmanlike Conduct | |||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
NY BLACKHAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Haider Akbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicholas Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Patrick Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Moreira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Joe Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Piscitelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Porretta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Lubos Pulc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Colin Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
GREENWOOD KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Arlindo Aragao | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nathan Aragao | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Boragina | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Matthew Boragina | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Luca Bruni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eric Camara | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Steven De Falco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Tony Labao | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Dustin MacBeth | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Kyle MacBeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Riley Mei | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Francesco Moia | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Julian Urciuoli | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
NY BLACKHAWKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Frank Vanderhope | 25 | 6 | 30 | 0.760 | 0 | 0 |
GREENWOOD KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Carlo Bernardo | 15 | 1 | 30 | 0.933 | 0 | 0 |