Game report
Thu Jul. 31 2025 8:30 pm
DIRTY DEVILS
×
MUSTANGS
DIRTY DEVILS
home team

2:2

MUSTANGS
away team
Arena: King City Arena
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:59 | DIRTY DEVILS | ESG | 1 | 0 | Tyler Popley | Adam Bragagnolo | |||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
06:51 | MUSTANGS | ESG | 1 | 1 | Avery Rosen | ||||
08:58 | DIRTY DEVILS | ESGEN | 2 | 1 | Jeff Costa | ||||
09:38 | MUSTANGS | ESG | 2 | 2 | Raiyan Khwaja |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:58 | DIRTY DEVILS | Daniel Sturino | 2 | Interference | |||||
07:20 | DIRTY DEVILS | Eric Slawson | 2 | Tripping | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
09:59 | MUSTANGS | Saif Khwaja | 2 | Hooking |
Player summary - home
DIRTY DEVILS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Rob Agueci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Bragagnolo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Paul Constantinou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Costa | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
John Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Cristiani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mitch Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giovanni Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Pasquarelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Popley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jason Rigler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eric Slawson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Daniel Sturino | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
David Westwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Wills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
MUSTANGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Matthew Czalij | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Dovlati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Raiyan Khwaja | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Saif Khwaja | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Yannick Javier Maldonado Hamburger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stephen Miotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Avery Rosen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ryan Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bill Wahab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DIRTY DEVILS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Domenic Parente | 20 | 2 | 30 | 0.900 | 0 | 0 |
MUSTANGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ali Khwaja | 22 | 2 | 30 | 0.909 | 0 | 0 |