Game report
Wed Aug. 06 2025 8:00 pm
WOLFPACK
×
TOP GUNS
WOLFPACK
home team

5:0

TOP GUNS
away team
Arena: Oshawa - Children's Arena
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:18 | WOLFPACK | ESG | 1 | 0 | Owen Bobiwash | ||||
04:00 | WOLFPACK | ESG | 2 | 0 | Jatinder Dhaliwal | Egidio Carone | |||
09:40 | WOLFPACK | ESG | 3 | 0 | Egidio Carone | Noah Bobiwash | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:03 | WOLFPACK | ESG | 4 | 0 | Ethan Williams | Billal Abdelmalek | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
07:00 | WOLFPACK | ESG | 5 | 0 | Jatinder Dhaliwal | Egidio Carone |
Shootout summary
Penalty summary
Player summary - home
WOLFPACK players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Billal Abdelmalek | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Brent Bobiwash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gavin Bobiwash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Noah Bobiwash | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Owen Bobiwash | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Egidio Carone | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Jatinder Dhaliwal | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Evan Humphries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mitchell Keen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Blake Kowalenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dale Leggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Litster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rayhan Mohammed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tom Papuckoski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vincenzo Velocci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ethan Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Evan Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TOP GUNS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Matthew Demers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Demers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
AJ Dempsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Liam Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Connor Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jolon Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tim Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hayden LaCavera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Myles LaCavera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Noah LaCavera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jack McNabb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ethan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ben Rusk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joshua Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WOLFPACK goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tony Ilievski | 30 | 0 | 30 | 1.000 | 0 | 0 |
TOP GUNS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Dryson Gibson | 30 | 5 | 30 | 0.833 | 0 | 0 |