Game report
Tue Jul. 08 2025 8:00 pm
TOP GUNS
×
THE DAWGS
TOP GUNS
home team

0:10

THE DAWGS
away team
Arena: Oshawa - Children's Arena
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:10 | THE DAWGS | ESG | 0 | 1 | Adam Rapkoski | Coady Murray | |||
01:13 | THE DAWGS | ESG | 0 | 2 | Cory Gaucher | Bradley Rose, Jonathan WayNe | |||
03:35 | THE DAWGS | ESG | 0 | 3 | Justin Habaybeh | Coady Murray | |||
09:28 | THE DAWGS | ESG | 0 | 4 | Coady Murray | Cory Gaucher | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:51 | THE DAWGS | ESG | 0 | 5 | Coady Murray | Justin Habaybeh | |||
04:12 | THE DAWGS | ESG | 0 | 6 | Cory Gaucher | Coady Murray | |||
07:41 | THE DAWGS | ESG | 0 | 7 | Justin Habaybeh | Marco Jimenez Dominguez | |||
07:53 | THE DAWGS | ESG | 0 | 8 | Steven Pauze | ||||
08:06 | THE DAWGS | ESG | 0 | 9 | Adam Rapkoski | Justin Habaybeh | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:44 | THE DAWGS | ESG | 0 | 10 | Coady Murray | Cory Gaucher, Justin Habaybeh |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
02:10 | TOP GUNS | Dryson Gibson | 2 | Hooking | |||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
TOP GUNS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Matthew Demers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Demers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
AJ Dempsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Liam Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Connor Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dryson Gibson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jolon Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hayden LaCavera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Myles LaCavera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Noah LaCavera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jack McNabb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ethan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ben Rusk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joshua Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
THE DAWGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jessie Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
GEORGE CHELIOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cory Gaucher | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
Justin Habaybeh | 2 | 3 | 5 | 0 | 0 | 0 | 0 | ||
Jeremy Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marco Jimenez Dominguez | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Coady Murray | 3 | 3 | 6 | 0 | 0 | 0 | 0 | ||
Vince Nasso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Oleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Pauze | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Adam Rapkoski | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Bradley Rose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Miguel Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan WayNe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Dylan Weisgerber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP GUNS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tim Gibson | 30 | 10 | 30 | 0.667 | 0 | 0 |
THE DAWGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Christos Kaldis | 10 | 0 | 30 | 1.000 | 0 | 0 |