Game report
Thu Jul. 10 2025 8:30 pm
MUSTANGS
×
JAWNS JAWS
MUSTANGS
home team

5:11

JAWNS JAWS
away team
Arena: Aurora Community Centre
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:14 | JAWNS JAWS | ESG | 0 | 1 | Jaedon Jackson | Ryan Littlejohn | |||
07:01 | JAWNS JAWS | ESG | 0 | 2 | Harrison Fleischaker | Tony Greco | |||
07:09 | JAWNS JAWS | ESG | 0 | 3 | Tony Greco | Robert Cranston | |||
07:14 | JAWNS JAWS | ESG | 0 | 4 | Robert Cranston | ||||
09:22 | JAWNS JAWS | ESG | 0 | 5 | Tony Greco | ||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:23 | MUSTANGS | ESG | 1 | 5 | Michael Tiberio | ||||
01:00 | MUSTANGS | ESG | 2 | 5 | Bill Wahab | Ryan Stevenson | |||
02:43 | MUSTANGS | ESG | 3 | 5 | Avery Rosen | Ryan Williamson | |||
05:16 | JAWNS JAWS | ESG | 3 | 6 | Jack Bar | ||||
06:09 | JAWNS JAWS | ESG | 3 | 7 | Harrison Fleischaker | Owen Stone | |||
07:39 | MUSTANGS | ESG | 4 | 7 | Ryan Stevenson | Bill Wahab, David Tidman | |||
08:07 | MUSTANGS | ESG | 5 | 7 | Bobby Houlden | Ryan Stevenson | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:52 | JAWNS JAWS | ESG | 5 | 8 | Robert Cranston | ||||
03:11 | JAWNS JAWS | ESG | 5 | 9 | Tony Greco | Robert Cranston | |||
05:00 | JAWNS JAWS | ESG | 5 | 10 | Harrison Fleischaker | Jack Bar, Owen Stone | |||
09:30 | JAWNS JAWS | ESG | 5 | 11 | Jack Bar | Harrison Fleischaker |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
00:18 | MUSTANGS | Brandon Chapman | 2 | Tripping | |||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
MUSTANGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Brandon Chapman | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Matthew Czalij | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bobby Houlden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Avery Rosen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ryan Stevenson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Michael Tiberio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
David Tidman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Bill Wahab | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Ryan Williamson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sean Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
JAWNS JAWS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jack Bar | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Robert Cranston | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
Harrison Fleischaker | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
Tony Greco | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
Jaedon Jackson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Troy Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Littlejohn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Littlejohn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Paul O'Doherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Owen Stone | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
MUSTANGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ali Khwaja | 27 | 11 | 30 | 0.593 | 0 | 0 |
JAWNS JAWS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ty Collins | 13 | 5 | 30 | 0.615 | 0 | 0 |