Game report
Tue Jun. 17 2025 10:00 pm
WOLVERINES
×
WOLFPACK
WOLVERINES
home team

5:2

WOLFPACK
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:57 | WOLFPACK | ESG | 0 | 1 | Riccardo Manco | ||||
04:20 | WOLVERINES | ESG | 1 | 1 | Luis Moreira | Zahid Panchbhaya | |||
08:14 | WOLVERINES | ESG | 2 | 1 | Ryan Dal Cin | Zahid Panchbhaya, Jeff Sayers | |||
08:49 | WOLVERINES | ESG | 3 | 1 | Ritchy Marques | Jason March, Ryan Dal Cin | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:18 | WOLFPACK | ESG | 3 | 2 | Joseph Commisso | Nick Rotundo | |||
05:48 | WOLVERINES | ESG | 4 | 2 | Ryan Dal Cin | Tahir Maarouf | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
09:29 | WOLVERINES | ESGEN | 5 | 2 | Tahir Maarouf |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:57 | WOLVERINES | Ryan Dal Cin | 2 | Roughing | |||||
04:57 | WOLFPACK | Rick Pacheco | 2 | Roughing |
Player summary - home
WOLVERINES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Brian Da Ponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Dal Cin | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
Justin Figueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tahir Maarouf | 1 | 1 | 2 | 0 | 0 | 0 | 1 | ||
Peacefire Maji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason March | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ritchy Marques | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Luis Moreira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Zahid Panchbhaya | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Jeff Sayers | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
WOLFPACK players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Joseph Commisso | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Riccardo Manco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Anthony Metallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rick Pacheco | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Diogo Reis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Rotundo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Rob Soares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Timothy Stacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nuno Teixeira | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WOLVERINES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Matt Benjamin | 18 | 2 | 30 | 0.889 | 0 | 0 |
WOLFPACK goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tony Labao | 21 | 4 | 29 | 0.810 | 0 | 0 |