Game report
Tue Jun. 10 2025 10:00 pm
WOLVERINES
×
BRAMPTON ALL BLACKS
WOLVERINES
home team

2:8

BRAMPTON ALL BLACKS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:37 | WOLVERINES | ESG | 1 | 0 | Luis Moreira | Tahir Maarouf, Sameel Qureshi | |||
03:44 | BRAMPTON ALL BLACKS | ESG | 1 | 1 | Aidan Haughey | Cameron Sousa | |||
03:57 | BRAMPTON ALL BLACKS | ESG | 1 | 2 | Nicolas Costa | Roger Teves | |||
04:32 | BRAMPTON ALL BLACKS | ESG | 1 | 3 | Nicolas Costa | Roger Teves, Mike Mazza | |||
07:33 | BRAMPTON ALL BLACKS | ESG | 1 | 4 | Danny Viveiros | Roger Teves | |||
08:58 | BRAMPTON ALL BLACKS | ESG | 1 | 5 | Cameron Sousa | Aidan Haughey | |||
09:30 | BRAMPTON ALL BLACKS | ESG | 1 | 6 | Aidan Haughey | James (Jack) Catney | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:00 | WOLVERINES | ESG | 2 | 6 | Peacefire Maji | Ritchy Marques | |||
07:57 | BRAMPTON ALL BLACKS | ESG | 2 | 7 | Aidan Haughey | Chris Mazza, Cameron Sousa | |||
09:00 | BRAMPTON ALL BLACKS | ESG | 2 | 8 | Nicolas Costa | Mike Mazza, Roger Teves |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:20 | BRAMPTON ALL BLACKS | Aidan Haughey | 2 | Holding | |||||
07:08 | WOLVERINES | Tahir Maarouf | 2 | Interference |
Player summary - home
WOLVERINES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Justin Figueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tahir Maarouf | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Peacefire Maji | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Federick Marcelino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ritchy Marques | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Carlos Martinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luis Moreira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Zahid Panchbhaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sameel Qureshi | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
BRAMPTON ALL BLACKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Kyle Barbosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marcio Bettencourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James (Jack) Catney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nicolas Costa | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
Jerry Gomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aidan Haughey | 3 | 1 | 4 | 2 | 0 | 0 | 0 | ||
Chris Mazza | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mike Mazza | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Cameron Sousa | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Roger Teves | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
Danny Viveiros | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
WOLVERINES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mark Hou | 23 | 8 | 30 | 0.652 | 0 | 0 |
BRAMPTON ALL BLACKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Kelvin Vo | 7 | 2 | 30 | 0.714 | 0 | 0 |