Game report
Mon Jul. 07 2025 9:30 pm
FLYERS
×
STINGERS
FLYERS
home team

1:6

STINGERS
away team
Arena: King City Arena
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
09:33 | FLYERS | ESG | 1 | 0 | Stan Iuglio | Gary Borges | |||
09:41 | STINGERS | ESG | 1 | 1 | Suleimon Raji | Kyle Gemon, Travis Parsons | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:14 | STINGERS | ESG | 1 | 2 | Andrew Dimonte | Kyle Gemon, Andrew Worthington | |||
06:19 | STINGERS | ESG | 1 | 3 | Andrew Worthington | Andrew Dimonte | |||
07:15 | STINGERS | ESG | 1 | 4 | Travis Parsons | Andrew Worthington, Kyle Gemon | |||
07:33 | STINGERS | ESG | 1 | 5 | Pat Palermo | Seth Dempster-miller | |||
08:39 | STINGERS | ESG | 1 | 6 | Suleimon Raji | Jason Toth, Seth Dempster-miller | |||
3rd Period Summary | |||||||||
NONE |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
02:14 | FLYERS | Helder Melo | 2 | Tripping | |||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
FLYERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Antonio Amoroso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gary Borges | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Pat Cimino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stan Iuglio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Helder Melo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Nicholas Mettel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gino Nicoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giuseppe Pompei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stavros Theodorakopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
STINGERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Philip Cugliari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Seth Dempster-miller | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Andrew Dimonte | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Kyle Gemon | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Pat Palermo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Travis Parsons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Suleimon Raji | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Jason Toth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Worthington | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
FLYERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Antonio Romita | 23 | 6 | 30 | 0.739 | 0 | 0 |
STINGERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
CJ Amor | 15 | 1 | 30 | 0.933 | 0 | 0 |