Game report
Mon Jun. 16 2025 9:00 pm
BULLETS
×
YORK PREDATORS
BULLETS
home team

5:0

YORK PREDATORS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:42 | BULLETS | ESG | 1 | 0 | Andrew Sisi | Jonathan Porretta, Marco Trimboli | |||
02:59 | BULLETS | ESG | 2 | 0 | Alex Savaglio | Daniel Georgakis, Michael Fiorillo | |||
04:49 | BULLETS | ESG | 3 | 0 | Massimo Marrocco | Marco Trimboli, Justin Figueira | |||
06:27 | BULLETS | ESG | 4 | 0 | Jonathan Porretta | Andrew Sisi, Marco Trimboli | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:56 | BULLETS | ESG | 5 | 0 | Marco Trimboli | Andrew Sisi, Jonathan Porretta |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
09:15 | YORK PREDATORS | Bench penalty | 2 | Too Many Players | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
09:14 | BULLETS | Peacefire Maji | 2 | Tripping |
Player summary - home
BULLETS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
David DeFelice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Figueira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Michael Fiorillo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Daniel Georgakis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Peacefire Maji | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jacob Malgi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Massimo Marrocco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Porretta | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Alex Savaglio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Sisi | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Marco Trimboli | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Player summary - away
YORK PREDATORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Luca Bruni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Victor Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jwad Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hunter Mei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Pang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Omar Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jazz Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jodh Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mathew Wallenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BULLETS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tony Labao | 18 | 0 | 30 | 1.000 | 0 | 0 |
YORK PREDATORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Nick Marchment | 31 | 5 | 30 | 0.839 | 0 | 0 |