Game report
Tue May. 27 2025 8:00 pm
THE MAMMOTHS
×
TOP GUNS
THE MAMMOTHS
home team

5:2

TOP GUNS
away team
Arena: Oshawa - Children's Arena
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
07:29 | THE MAMMOTHS | ESG | 1 | 0 | Jake Kirby | Mark Weldon | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:55 | THE MAMMOTHS | ESG | 2 | 0 | Dominik Lampa | Jake Kirby, Ryan Markle | |||
06:14 | TOP GUNS | ESG | 2 | 1 | Hayden LaCavera | ||||
07:09 | THE MAMMOTHS | ESG | 3 | 1 | Dominik Lampa | Jake Kirby, Ryan Markle | |||
09:11 | THE MAMMOTHS | ESG | 4 | 1 | Conor Alexander | Lucas Argier | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:44 | THE MAMMOTHS | ESG | 5 | 1 | Kyle McCormack | Lucas Argier | |||
08:31 | TOP GUNS | ESG | 5 | 2 | Myles LaCavera | Jolon Gibson |
Shootout summary
Penalty summary
Player summary - home
THE MAMMOTHS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Conor Alexander | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Lucas Argier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Tommy Damovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Dempsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ethan Kaiserling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jake Kirby | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Dominik Lampa | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Ryan Markle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Kyle McCormack | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Peter Milenkovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christopher Morana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeffrey Snider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bradley Sweet-Rynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brett Weldon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Weldon | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
TOP GUNS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Matthew Demers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Demers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Liam Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Connor Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jolon Gibson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tim Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hayden LaCavera | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Myles LaCavera | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Noah LaCavera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jack McNabb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ethan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joshua Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joshua Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE MAMMOTHS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Devon Coffin | 20 | 2 | 30 | 0.900 | 0 | 0 |
TOP GUNS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Dryson Gibson | 20 | 5 | 30 | 0.750 | 0 | 0 |