Game report
Wed May. 21 2025 9:00 pm
ROUGH RIDERS
×
MISSISSAUGA GRIZZLIES
ROUGH RIDERS
home team

3:2

MISSISSAUGA GRIZZLIES
away team
Arena: Brampton - Earnscliffe RC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
07:12 | MISSISSAUGA GRIZZLIES | ESG | 0 | 1 | Owen Kean | Jatin Sehra | |||
07:44 | ROUGH RIDERS | ESG | 1 | 1 | Sahej Sandhu | Aman Sidhu, Darren Wilson | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
07:12 | MISSISSAUGA GRIZZLIES | ESG | 1 | 2 | Jonathan Gaspar | Ian Lee, Gabriel Iozzo | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
07:34 | ROUGH RIDERS | ESG | 2 | 2 | Jashan Sandhu | Joseph Sasso, Sahej Sandhu | |||
09:49 | ROUGH RIDERS | PPG | 3 | 2 | Darren Wilson | Prabhjot Kullar, Jashan Sandhu |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
10:00 | MISSISSAUGA GRIZZLIES | Jeevan Plaha | 2 | Hooking | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:44 | MISSISSAUGA GRIZZLIES | Kyle De Souza | 2 | Tripping | |||||
04:32 | ROUGH RIDERS | Jashan Sandhu | 2 | Roughing | |||||
06:44 | MISSISSAUGA GRIZZLIES | Jeevan Plaha | 2 | Tripping | |||||
08:26 | MISSISSAUGA GRIZZLIES | Jeevan Plaha | 10 | Game Ejection | |||||
08:26 | MISSISSAUGA GRIZZLIES | Jeevan Plaha | 2 | Tripping | |||||
09:59 | ROUGH RIDERS | Jashan Sandhu | 10 | Ten MIN Misconduct | |||||
09:59 | MISSISSAUGA GRIZZLIES | Kyle De Souza | 10 | Ten MIN Misconduct | |||||
09:59 | MISSISSAUGA GRIZZLIES | Kyle De Souza | 2 | Leaving Players Bench | |||||
09:59 | MISSISSAUGA GRIZZLIES | Mark Scamurra | 2 | Roughing | |||||
09:59 | MISSISSAUGA GRIZZLIES | Jonathan Brown | 2 | Roughing | |||||
09:59 | MISSISSAUGA GRIZZLIES | Jonathan Brown | 4 | Slashing | |||||
09:59 | ROUGH RIDERS | Sahej Sandhu | 4 | High Sticking | |||||
09:59 | ROUGH RIDERS | Rajwinder Sandhu | 10 | Ten MIN Misconduct | |||||
09:59 | MISSISSAUGA GRIZZLIES | Kyle De Souza | 10 | Game Ejection |
Player summary - home
ROUGH RIDERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Hardev Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mandeep Khosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Prabhjot Kullar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sukhjot Pannu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jashan Sandhu | 1 | 1 | 2 | 12 | 0 | 0 | 0 | ||
Rajwinder Sandhu | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
Sahej Sandhu | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
Joseph Sasso | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Aman Sidhu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Darren Wilson | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
Player summary - away
MISSISSAUGA GRIZZLIES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jonathan Brown | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Nikhil Chopra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Conrad Collaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle De Souza | 0 | 0 | 0 | 24 | 0 | 0 | 0 | ||
Jonathan Gaspar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Devin Gosain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gabriel Iozzo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Owen Kean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ian Lee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ryan MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeevan Plaha | 0 | 0 | 0 | 16 | 0 | 0 | 0 | ||
Mark Scamurra | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jatin Sehra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Amit Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROUGH RIDERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jushin Sidhu | 16 | 2 | 30 | 0.875 | 0 | 0 |
MISSISSAUGA GRIZZLIES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jordan Kemp | 16 | 3 | 30 | 0.813 | 0 | 0 |