Game report
Mon May. 12 2025 8:00 pm
THRASHERS
×
ROUGH RIDERS
THRASHERS
home team

5:2

ROUGH RIDERS
away team
Arena: Brampton - Earnscliffe RC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:58 | THRASHERS | ESG | 1 | 0 | Andrew Horsley | Josh Booker, Cole Dekovic | |||
03:25 | ROUGH RIDERS | ESG | 1 | 1 | Jashan Sandhu | Darren Wilson, Zach Bosma | |||
04:49 | ROUGH RIDERS | ESG | 1 | 2 | Sahej Sandhu | Darren Wilson, Jashan Sandhu | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:19 | THRASHERS | ESG | 2 | 2 | Josh Booker | Andrew Horsley | |||
07:30 | THRASHERS | ESG | 3 | 2 | Bahader Sandhu | ||||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:17 | THRASHERS | ESG | 4 | 2 | Luca Perruzza | Stefano Sangirardi | |||
03:49 | THRASHERS | ESG | 5 | 2 | Bahader Sandhu | Bhavan Tamberh, Stefano Sangirardi |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
07:30 | ROUGH RIDERS | Ranbir Singh | 10 | Ten MIN Misconduct | |||||
08:19 | ROUGH RIDERS | Adam Gosse | 4 | Cross Checking | |||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
THRASHERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Josh Booker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Cole Dekovic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Horsley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Luca Perruzza | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Bahader Sandhu | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Stefano Sangirardi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Bhavan Tamberh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
GURSIMRAN TAMBERH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
ROUGH RIDERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Zach Bosma | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Adam Gosse | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Hardev Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mandeep Khosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Prabhjot Kullar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sukhjot Pannu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jashan Sandhu | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Sahej Sandhu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Aman Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ranbir Singh | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
Darren Wilson | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
THRASHERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Diljun Sehra | 12 | 2 | 30 | 0.833 | 0 | 0 |
ROUGH RIDERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jushin Sidhu | 26 | 5 | 30 | 0.808 | 0 | 0 |