Game report
Mon Jun. 09 2025 7:00 pm
SARABHA
×
MIGHTY DUCKS
SARABHA
home team

5:3

MIGHTY DUCKS
away team
Arena: Brampton - Earnscliffe RC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:01 | SARABHA | ESG | 1 | 0 | Jatinder Kalirai | Arjun Kalirai, Ajeet Kalirai | |||
08:17 | MIGHTY DUCKS | ESG | 1 | 1 | Tj Dhaliwal | Yuvraj Chahal | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:44 | SARABHA | ESG | 2 | 1 | Jatinder Kalirai | Arjun Kalirai, Harpreet Singh | |||
02:53 | MIGHTY DUCKS | ESG | 2 | 2 | Alexander Andrews | Tj Dhaliwal | |||
03:12 | SARABHA | ESG | 3 | 2 | Amarpreet Singh | Gurjeet Gill | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:42 | MIGHTY DUCKS | ESG | 3 | 3 | Gurpal Johal | Alexander Andrews | |||
06:02 | SARABHA | ESG | 4 | 3 | Arjun Kalirai | Jatinder Kalirai, Ajeet Kalirai | |||
07:28 | SARABHA | ESG | 5 | 3 | Arjun Kalirai | Gurjeet Gill, Harpreet Singh |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:00 | SARABHA | Gurinder Kalirai | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
08:58 | MIGHTY DUCKS | Alexander Andrews | 4 | Slashing | |||||
08:58 | SARABHA | Sangeet Taggar | 4 | Slashing | |||||
09:38 | SARABHA | Gurjeet Gill | 2 | Tripping | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
00:45 | MIGHTY DUCKS | Gurnoor Dhindsa | 2 | High sticking the Ball | |||||
00:45 | SARABHA | Sukh Dhillon | 2 | Hooking | |||||
07:50 | MIGHTY DUCKS | Gurnoor Dhindsa | 2 | Body Contact |
Player summary - home
SARABHA players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Carlos Carrara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sukh Dhillon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Gurjeet Gill | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Amandeep Johal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ajeet Kalirai | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Arjun Kalirai | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
Gurinder Kalirai | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jatinder Kalirai | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
GURKIRT Mangat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sunny Sembhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amarpreet Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Harpreet Singh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Sangeet Taggar | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Player summary - away
MIGHTY DUCKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Alexander Andrews | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
Jeevan Chahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yuvraj Chahal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tj Dhaliwal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Gurnoor Dhindsa | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Harjap Jhajj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gurpal Johal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Parvinder Johal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pavan Moondi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jaskamaldeep Padda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SARABHA goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Amit Bhalla | 12 | 3 | 30 | 0.750 | 0 | 0 |
MIGHTY DUCKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Pahul Multani | 19 | 5 | 30 | 0.737 | 0 | 0 |