Game report
Thu May. 01 2025 9:45 pm
TITANS HC
×
TORONTO RAMS
TITANS HC
home team

5:5

TORONTO RAMS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:44 | TORONTO RAMS | ESG | 0 | 1 | Adil Patel | Jorden Inglis, Ryan Leal | |||
08:08 | TITANS HC | ESG | 1 | 1 | Nick Lombardi | Paul Duarte, Michael Amaral | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:43 | TORONTO RAMS | ESG | 1 | 2 | Marco Dias | Aadil Chohan, Brody ODonoghue | |||
06:18 | TORONTO RAMS | ESG | 1 | 3 | Brody ODonoghue | Adil Patel | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:20 | TITANS HC | ESG | 2 | 3 | Nick Lombardi | Michael Amaral, Paul Duarte | |||
03:31 | TORONTO RAMS | ESG | 2 | 4 | Marco Dias | Peter Angiolella, Matthew Leal | |||
06:27 | TORONTO RAMS | ESG | 2 | 5 | Alberto Cucchiara | Matthew Leal | |||
07:00 | TITANS HC | ESG | 3 | 5 | Michael Amaral | Mike Miniaci-Ganhao, Cameron Owens | |||
08:05 | TITANS HC | ESG | 4 | 5 | Mike Miniaci-Ganhao | Nick Lombardi, Mathew Araujo | |||
08:27 | TITANS HC | ESG | 5 | 5 | Mathew Araujo | Cameron Owens, Paul Duarte |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:54 | TITANS HC | Steven Santos | 2 | Holding | |||||
03:37 | TITANS HC | Cameron Owens | 2 | Hooking | |||||
09:51 | TITANS HC | Mathew Araujo | 4 | Slashing | |||||
09:51 | TORONTO RAMS | Brody ODonoghue | 4 | Slashing | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:25 | TORONTO RAMS | Aadil Chohan | 2 | Body Contact |
Player summary - home
TITANS HC players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Michael Amaral | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Mathew Araujo | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
Eric Camara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven De Falco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Duarte | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Nick Lombardi | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Mike Miniaci-Ganhao | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Cameron Owens | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Steven Santos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Chris Stavrou | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO RAMS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Peter Angiolella | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Robert Borsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aadil Chohan | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Alberto Cucchiara | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Marco Dias | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Christian Gaudette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jorden Inglis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Matthew Leal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Ryan Leal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Francesco Luca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brody ODonoghue | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
Adil Patel | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Thomas Stellino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TITANS HC goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Steven Araujo | 27 | 5 | 30 | 0.815 | 0 | 0 |
TORONTO RAMS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jeff Thatcher | 25 | 5 | 30 | 0.800 | 0 | 0 |