Game report
Mon May. 12 2025 9:00 pm
DRAGON KNIGHTS
×
BULKAMANIA
DRAGON KNIGHTS
home team

4:6

BULKAMANIA
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:35 | DRAGON KNIGHTS | ESG | 1 | 0 | Vince Triumbari | Daniele Rocci, Nicolas Iaboni | |||
04:46 | BULKAMANIA | ESG | 1 | 1 | Leo Calvo | Nick Lombardi, Luke Mosca | |||
05:35 | DRAGON KNIGHTS | ESG | 2 | 1 | Miguel Pavao | Robert Fraser, Mathew Wallenburg | |||
06:15 | BULKAMANIA | ESG | 2 | 2 | Mike Zuccaro | Andrew Pontieri, Nick Lombardi | |||
07:07 | BULKAMANIA | ESG | 2 | 3 | Nick Lombardi | Craig Hodgson, Mark Krupa | |||
09:18 | DRAGON KNIGHTS | ESG | 3 | 3 | Nicolas Iaboni | Vince Triumbari | |||
09:44 | BULKAMANIA | ESG | 3 | 4 | Nick Lombardi | Nick Paraskevopoulos | |||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:44 | BULKAMANIA | PPG | 3 | 5 | Pat Palermo | Luke Mosca, Leo Calvo | |||
07:20 | DRAGON KNIGHTS | ESG | 4 | 5 | Philippe Charron | Alessandro Rocci, Philippe Charron | |||
09:09 | BULKAMANIA | ESGEN | 4 | 6 | Leo Calvo | Nick Lombardi |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
02:01 | DRAGON KNIGHTS | Michael Aceto | 2 | Roughing | |||||
02:01 | BULKAMANIA | Mike Miniaci-Ganhao | 2 | Holding | |||||
04:13 | DRAGON KNIGHTS | Armando Iaboni | 4 | Cross Checking | |||||
04:13 | BULKAMANIA | Nick Paraskevopoulos | 4 | Cross Checking | |||||
07:26 | DRAGON KNIGHTS | Larry Da Cunha | 2 | Roughing | |||||
07:26 | BULKAMANIA | Mark Krupa | 2 | Roughing | |||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:28 | DRAGON KNIGHTS | Enzo Oppedisano | 2 | Roughing |
Player summary - home
DRAGON KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Michael Aceto | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Philippe Charron | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Frank Curto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Larry Da Cunha | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Robert Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Adriano Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Armando Iaboni | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Nicolas Iaboni | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Ethan Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Enzo Oppedisano | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Vince Oppedisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Miguel Pavao | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Alessandro Rocci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Daniele Rocci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Vince Triumbari | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Mathew Wallenburg | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
BULKAMANIA players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Leo Calvo | 2 | 1 | 3 | 0 | 0 | 0 | 1 | ||
Craig Hodgson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mark Krupa | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Nick Lombardi | 2 | 3 | 5 | 0 | 0 | 0 | 0 | ||
Mike Miniaci-Ganhao | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Luke Mosca | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Pat Palermo | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Nick Paraskevopoulos | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Andrew Pontieri | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Brady Ricci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Zuccaro | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
DRAGON KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Nick Bernardo | 22 | 5 | 29 | 0.773 | 0 | 0 |
BULKAMANIA goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ralph Pellicori | 21 | 4 | 30 | 0.810 | 0 | 0 |