Game report
Wed Apr. 30 2025 10:00 pm
NORDIQUES BHC
×
YORK PREDATORS
NORDIQUES BHC
home team

3:3

YORK PREDATORS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:24 | NORDIQUES BHC | ESG | 1 | 0 | Mathew Meszaros | Prasanth Vigneswararajah, Razi Ahmad | |||
06:59 | NORDIQUES BHC | ESG | 2 | 0 | Prasanth Vigneswararajah | ||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:12 | YORK PREDATORS | PPG | 2 | 1 | Muez Khan | Hunter Mei, Michael Amaral | |||
09:43 | NORDIQUES BHC | ESG | 3 | 1 | Razi Ahmad | Mankirat Kang | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:56 | YORK PREDATORS | ESG | 3 | 2 | Omar Patel | ||||
07:46 | YORK PREDATORS | ESG | 3 | 3 | Hunter Mei | Michael Amaral, Jazz Singh |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
02:31 | YORK PREDATORS | Mathew Wallenburg | 2 | Body Contact | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:41 | NORDIQUES BHC | Farooq Khan | 2 | Tripping | |||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
NORDIQUES BHC players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Razi Ahmad | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Michael Fiorillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mankirat Kang | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Farooq Khan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Mathew Meszaros | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Amalan Tharumagulasingam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Prasanth Vigneswararajah | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Player summary - away
YORK PREDATORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Michael Amaral | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Luca Bruni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abrar Desai Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fayaad Gori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jwad Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Muez Khan | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Hunter Mei | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Steven Pang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Omar Patel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jazz Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jodh Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mathew Wallenburg | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
NORDIQUES BHC goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Allan Mak | 19 | 3 | 30 | 0.842 | 0 | 0 |
YORK PREDATORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Nick Marchment | 21 | 3 | 30 | 0.857 | 0 | 0 |